animals
| d100 | Result |
|---|---|
| 1 | Ant |
| 2 | Anteater |
| 3 | Ape |
| 4 | Badger |
| 5 | Bat |
| 6 | Bear |
| 7 | Beaver |
| 8 | Bee |
| 9 | Beetle |
| 10 | Boar |
| 11 | Bulldog |
| 12 | Butterfly |
| 13 | Camel |
| 14 | Cat |
| 15 | Centipede |
| 16 | Chameleon |
| 17 | Cobra |
| 18 | Cockroach |
| 19 | Constrictor |
| 20 | Cougar |
| 21 | Cow |
| 22 | Coyote |
| 23 | Crab |
| 24 | Crane |
| 25 | Cricket |
| 26 | Crocodile |
| 27 | Crow |
| 28 | Cuckoo |
| 29 | Donkey |
| 30 | Dragonfly |
| 31 | Duck |
| 32 | Eagle |
| 33 | Eel |
| 34 | Elephant |
| 35 | Elk |
| 36 | Falcon |
| 37 | Firefly |
| 38 | Fox |
| 39 | Frog |
| 40 | Goat |
| 41 | Goose |
| 42 | Hare |
| 43 | Hart |
| 44 | Hawk |
| 45 | Hedgehog |
| 46 | Hornet |
| 47 | Horse |
| 48 | Hound |
| 49 | Hummingbird |
| 50 | Jackal |
| 51 | Jellyfish |
| 52 | Leech |
| 53 | Lion |
| 54 | Locust |
| 55 | Lynx |
| 56 | Mantis |
| 57 | Mastodon |
| 58 | Mockingbird |
| 59 | Mole |
| 60 | Monkey |
| 61 | Moose |
| 62 | Moth |
| 63 | Mouse |
| 64 | Mule |
| 65 | Octopus |
| 66 | Otter |
| 67 | Owl |
| 68 | Ox |
| 69 | Panther |
| 70 | Pig |
| 71 | Pony |
| 72 | Porcupine |
| 73 | Possum |
| 74 | Rabbit |
| 75 | Raccoon |
| 76 | Rat |
| 77 | Reindeer |
| 78 | Rooster |
| 79 | Salamander |
| 80 | Scorpion |
| 81 | Seal |
| 82 | Shark |
| 83 | Sheep |
| 84 | Slug |
| 85 | Snail |
| 86 | Sparrow |
| 87 | Spider |
| 88 | Squid |
| 89 | Squirrel |
| 90 | Tiger |
| 91 | Toad |
| 92 | Turtle |
| 93 | Viper |
| 94 | Vulture |
| 95 | Walrus |
| 96 | Weasel |
| 97 | Whale |
| 98 | Wolf |
| 99 | Wolverine |
| 100 | Worm |
background
| d20 | Result |
|---|---|
| 1 | Alchemist |
| 2 | Beggar |
| 3 | Butcher |
| 4 | Burglar |
| 5 | Charlatan |
| 6 | Cleric |
| 7 | Cook |
| 8 | Cultist |
| 9 | Gambler |
| 10 | Herbalist |
| 11 | Magician |
| 12 | Mariner |
| 13 | Mercenary |
| 14 | Merchant |
| 15 | Outlaw |
| 16 | Performer |
| 17 | Pickpocket |
| 18 | Smuggler |
| 19 | Student |
| 20 | Tracker |
backgroundDescription
| d20 | Result |
|---|---|
| 1 | Urchin. You grew up in the merciless streets of a large city |
| 2 | Wanted. There's a price on your head, but you have allies |
| 3 | Cult Initiate. You know blasphemous secrets and rituals |
| 4 | Thieves' Guild. You have connections, contacts, and debts |
| 5 | Banished. Your people cast you out for supposed crimes |
| 6 | Orphaned. An unusual guardian rescued and raised you |
| 7 | Wizard's Apprentice. You have a knack and eye for magic |
| 8 | Jeweler. You can easily appraise value and authenticity |
| 9 | Herbalist. You know plants, medicines, and poisons |
| 10 | Barbarian. You left the horde, but it never quite left you |
| 11 | Mercenary. You fought friend and foe alike for your coin |
| 12 | Sailor. Pirate, privateer, or merchant — the seas are yours |
| 13 | Acolyte. You're well trained in religious rites and doctrines |
| 14 | Soldier. You served as a fighter in an organized army |
| 15 | Ranger. The woods and wilds are your true home |
| 16 | Scout. You survived on stealth, observation, and speed |
| 17 | Minstrel. You've traveled far with your charm and talent |
| 18 | Scholar. You know much about ancient history and lore |
| 19 | Noble. A famous name has opened many doors for you |
| 20 | Chirurgeon. You know anatomy, surgery, and first aid |
careers
| d99 | Result |
|---|---|
| 1 | Acolyte: candlestick, censer, incense |
| 2 | Acrobat: flash powder, balls, lamp oil |
| 3 | Actor: wig, makeup, costume |
| 4 | Alchemist: acid, mortar/pestle, 6 vials |
| 5 | Antiquarian: old coin, flag, lore book |
| 6 | Arcanist: spell book, arcane robes, chalk |
| 7 | Architect: plumb line, level, ruler |
| 8 | Assassin: crossbow, garrote, soft boots |
| 9 | Astrologer: star charts, almanac, telescope |
| 10 | Baker: rolling pin, flour bag, lard block |
| 11 | Bandit: mask, manacles, caltrops |
| 12 | Barber: scissors, hair oil, straight razor |
| 13 | Beast Tamer: whip, gloves, leash |
| 14 | Beekeeper: honey, mask, smoke bomb |
| 15 | Blacksmith: hammer, bellows, tongs |
| 16 | Boatman: 10’ pole, instrument, paddle |
| 17 | Bookbinder: sewing kit, glue, quill/ink |
| 18 | Brewer: mash paddle, beer keg, hops |
| 19 | Burglar: lockpicks, grappling hook, rope |
| 20 | Butcher: cleaver, meat hook, bacon |
| 21 | Candlemaker: 10 candles, lamp oil, wax |
| 22 | Carpenter: hammer, saw, box of nails |
| 23 | Charlatan: costume, fake elixir, degree |
| 24 | Cobbler: leather roll, fancy shoes, tacks |
| 25 | Coachman: whip, lockbox, oilskin coat |
| 26 | Cook: frying pan, salt, olive oil |
| 27 | Courier: oilskin bag, local map, lantern |
| 28 | Courtier: perfume, wig, fan |
| 29 | Cultist: dagger, ritual robes, amulet |
| 30 | Cutpurse: knife, caltrops, sack |
| 31 | Dyer: 10’ pole, dyes, soap |
| 32 | Explorer: sextant, spyglass, crampons |
| 33 | Falconer: bird cage, gloves, whistle |
| 34 | Fence: short sword, file, sealing wax |
| 35 | Fisherman: spear, net, fishing tackle |
| 36 | Folklorist: prophecy, bones, scales |
| 37 | Gambler: rapier, card deck, dice |
| 38 | Gamekeeper: sling, horn, rope ladder |
| 39 | Gardener: sickle, shovel, shears |
| 40 | Grave Robber: saw, crowbar, pulleys |
| 41 | Gravedigger: shovel, pickaxe, bucket |
| 42 | Groom: oats, horse brush, blanket |
| 43 | Guard: halberd, livery, horn |
| 44 | Headsman: axe, hood, garrote |
| 45 | Herbalist: herbs, sickle, herb manual |
| 46 | Hunter: tent, bearskin, bear trap |
| 47 | Innkeeper: ladle, 10 candles, cauldron |
| 48 | Inquisitor: manual, vestments, pliers |
| 49 | Investigator: journal, manacles, vial |
| 50 | Jailer: padlock, 10’ chain, wine jug |
| 51 | Jester: scepter, donkey head, motley |
| 52 | Jeweler: pliers, loupe, tweezers |
| 53 | Knight: lady’s favor, banner, signet ring |
| 54 | Kidnapper: chloroform, manacles, hood |
| 55 | Lawyer: fancy robe, law book, certificate |
| 56 | Locksmith: crowbar, picks, padlock |
| 57 | Mason: chisel, hammer, chalk |
| 58 | Merchant: scales, strongbox, bag of spice |
| 59 | Miner: pickaxe, lantern, pet canary |
| 60 | Musician: 3 instruments |
| 61 | Naturalist: fossil, insect case, geode |
| 62 | Officer: shoe polish, medal, spyglass |
| 63 | Oracle: tea leaves, tarot deck, crystal |
| 64 | Orator: 100 marbles, bullhorn, wax tablet |
| 65 | Painter: linseed oil, pigments, brushes |
| 66 | Peddler: bucket, 300’ twine, mirror |
| 67 | Philosopher: staff, lantern, chalk |
| 68 | Physician: saw, scalpel, wine jug |
| 69 | Pilgrim: staff, relic, letter of passage |
| 70 | Pirate: sextant, cannonball, grappling hook |
| 71 | Pit Fighter: net, whip, wine jug |
| 72 | Playwright: quill/ink, skull, 10 candles |
| 73 | Poacher: animal scent, bow, 20 arrows |
| 74 | Poet: stationery, bell, perfume |
| 75 | Priest: holy water, 10 stakes, prayer book |
| 76 | Prospector: 10 iron spikes, pickaxe, pan |
| 77 | Puppeteer: confetti, puppet, sewing kit |
| 78 | Rat Catcher: cage, 10 rat traps, sack |
| 79 | Saboteur: air bladder, crowbar, bomb |
| 80 | Sailor: beeswax, pullies, spyglass |
| 81 | Scout: signal flags, black grease, dice |
| 82 | Scribe: lamp oil, quill/ink, sealing wax |
| 83 | Sculptor: chisel, clay, calipers |
| 84 | Servant: sponge, silverware, poker |
| 85 | Shepherd: crook, instrument, sling |
| 86 | Shipwright: drill, hammer, axe |
| 87 | Singer: mirror, makeup, locket |
| 88 | Smuggler: pulleys, rope, makeup |
| 89 | Soldier: tent, card deck, shovel |
| 90 | Spy: caltrops, poison, forged papers |
| 91 | Squire: torch, armor polish, trumpet |
| 92 | Tailor: sewing kit, scissors, soap |
| 93 | Tattooist: soot pot, needles, 10 candles |
| 94 | Thieftaker: bear trap, manacles, torch |
| 95 | Thug: poison, knife, lamp oil |
| 96 | Torturer: drill, hourglass, 10’ chain |
| 97 | Trapper: bear trap, 300’ twine, bear pelt |
| 98 | Watchman: lantern, trumpet, spear |
| 99 | Woodcutter: axe, firewood, 50’ rope |
clothing
| d20 | Result |
|---|---|
| 1 | Antique |
| 2 | Bloody |
| 3 | Ceremonial |
| 4 | Decorated |
| 5 | Eccentric |
| 6 | Elegant |
| 7 | Fashionable |
| 8 | Filthy |
| 9 | Flamboyant |
| 10 | Stained |
| 11 | Foreign |
| 12 | Frayed |
| 13 | Frumpy |
| 14 | Livery |
| 15 | Oversized |
| 16 | Patched |
| 17 | Perfumed |
| 18 | Rancid |
| 19 | Torn |
| 20 | Undersized |
dungeoneeringGear
| d20 | Result |
|---|---|
| 1 | Rope, 50ft |
| 2 | Pulleys |
| 3 | Candles, 5 |
| 4 | Chain, 10ft |
| 5 | Chalk, 10 |
| 6 | Crowbar |
| 7 | Tinderbox |
| 8 | Grappling hook |
| 9 | Hammer |
| 10 | Waterskin |
| 11 | Lantern |
| 12 | Lamp oil |
| 13 | Padlock |
| 14 | Manacles |
| 15 | Mirror |
| 16 | Pole, 10ft |
| 17 | Sack |
| 18 | Tent |
| 19 | Spikes, 5 |
| 20 | Torches, 5 |
elements
| d100 | Result |
|---|---|
| 1 | Acid |
| 2 | Amber |
| 3 | Ash |
| 4 | Beer |
| 5 | Bile |
| 6 | Blood |
| 7 | Blossom |
| 8 | Bone |
| 9 | Brass |
| 10 | Brimstone |
| 11 | Brine |
| 12 | Butter |
| 13 | Chalk |
| 14 | Chaos |
| 15 | Clay |
| 16 | Cloud |
| 17 | Cold |
| 18 | Crystal |
| 19 | Darkness |
| 20 | Death |
| 21 | Domain |
| 22 | Dream |
| 23 | Dust |
| 24 | Fabric |
| 25 | Flame |
| 26 | Flesh |
| 27 | Foam |
| 28 | Fog |
| 29 | Food |
| 30 | Frost |
| 31 | Fume |
| 32 | Fungus |
| 33 | Ghost |
| 34 | Glass |
| 35 | Glue |
| 36 | Gravel |
| 37 | Hail |
| 38 | Heat |
| 39 | Honey |
| 40 | Ice |
| 41 | Incense |
| 42 | Ink |
| 43 | Iron |
| 44 | Ivory |
| 45 | Lava |
| 46 | Lead |
| 47 | Leaf |
| 48 | Light |
| 49 | Lightning |
| 50 | Marmalade |
| 51 | Material |
| 52 | Memory |
| 53 | Miasma |
| 54 | Moss |
| 55 | Mud |
| 56 | Nectar |
| 57 | Oatmeal |
| 58 | Obsidian |
| 59 | Oil |
| 60 | Paint |
| 61 | Paper |
| 62 | Perfume |
| 63 | Plague |
| 64 | Poison |
| 65 | Pollen |
| 66 | Quicksilver |
| 67 | Radiation |
| 68 | Rain |
| 69 | Root |
| 70 | Rot |
| 71 | Salt |
| 72 | Sand |
| 73 | Sap |
| 74 | Shadow |
| 75 | Silk |
| 76 | Slime |
| 77 | Smoke |
| 78 | Snow |
| 79 | Soot |
| 80 | Spark |
| 81 | Speed |
| 82 | Spore |
| 83 | Steam |
| 84 | Stench |
| 85 | Stone |
| 86 | Storm |
| 87 | Sugar |
| 88 | Syrup |
| 89 | Taffy |
| 90 | Tar |
| 91 | Tea |
| 92 | Tears |
| 93 | Thorn |
| 94 | Vine |
| 95 | Void |
| 96 | Water |
| 97 | Wax |
| 98 | Wind |
| 99 | Wine |
| 100 | Wood |
femaleNames
| d98 | Result |
|---|---|
| 1 | Adelaide |
| 2 | Agnes |
| 3 | Alma |
| 4 | Anastasia |
| 5 | Anika |
| 6 | Annora |
| 7 | Astrid |
| 8 | Barsaba |
| 9 | Beatrix |
| 10 | Bethel |
| 11 | Bianca |
| 12 | Blanche |
| 13 | Bodil |
| 14 | Bridget |
| 15 | Brunhilde |
| 16 | Calypso |
| 17 | Catalina |
| 18 | Cecilia |
| 19 | Celeste |
| 20 | Charlotte |
| 21 | Cleopha |
| 22 | Clotilde |
| 23 | Clover |
| 24 | Colette |
| 25 | Constance |
| 26 | Damaris |
| 27 | Daphne |
| 28 | Demona |
| 29 | Desirae |
| 30 | Ella |
| 31 | Elsbeth |
| 32 | Esme |
| 33 | Eulalia |
| 34 | Euphemia |
| 35 | Eydis |
| 36 | Fern |
| 37 | Fiora |
| 38 | Fleur |
| 39 | Florence |
| 40 | Francesca |
| 41 | Gertrude |
| 42 | Giselle |
| 43 | Godiva |
| 44 | Guinevere |
| 45 | Heloise |
| 46 | Henrietta |
| 47 | Hester |
| 48 | Hippolyta |
| 49 | Honora |
| 50 | Ingrid |
| 51 | Ione |
| 52 | Iris |
| 53 | Isabetta |
| 54 | Isolde |
| 55 | Jacquette |
| 56 | Jeanne |
| 57 | Jessamine |
| 58 | Jilly |
| 59 | Lavinia |
| 60 | Lisbet |
| 61 | Madelena |
| 62 | Margot |
| 63 | Marian |
| 64 | Marigold |
| 65 | Matilda |
| 66 | Melisande |
| 67 | Millicent |
| 68 | Minerva |
| 69 | Morgan |
| 70 | Nerissa |
| 71 | Odette |
| 72 | Olga |
| 73 | Olivia |
| 74 | Orchid |
| 75 | Pepper |
| 76 | Petra |
| 77 | Philomena |
| 78 | Phoebe |
| 79 | Piety |
| 80 | Poppy |
| 81 | Portia |
| 82 | Rosalind |
| 83 | Rose |
| 84 | Sabina |
| 85 | Sif |
| 86 | Sigourney |
| 87 | Sigrid |
| 88 | Silence |
| 89 | Sybil |
| 90 | Tabitha |
| 91 | Trillby |
| 92 | Ulfhild |
| 93 | Ursula |
| 94 | Vivian |
| 95 | Wendy |
| 96 | Willow |
| 97 | Winifred |
| 98 | Yvette |
forms
| d100 | Result |
|---|---|
| 1 | Animal |
| 2 | Arc |
| 3 | Archer |
| 4 | Armor |
| 5 | Arrow |
| 6 | Aura |
| 7 | Avalanche |
| 8 | Axe |
| 9 | Beacon |
| 10 | Beam |
| 11 | Beast |
| 12 | Blade |
| 13 | Blast |
| 14 | Blob |
| 15 | Bolt |
| 16 | Bubble |
| 17 | Cage |
| 18 | Carriage |
| 19 | Chain |
| 20 | Chariot |
| 21 | Circle |
| 22 | Cloak |
| 23 | Clothing |
| 24 | Cloud |
| 25 | Coil |
| 26 | Colossus |
| 27 | Column |
| 28 | Cone |
| 29 | Crown |
| 30 | Cube |
| 31 | Disk |
| 32 | Dragon |
| 33 | Eye |
| 34 | Fang |
| 35 | Finger |
| 36 | Fissure |
| 37 | Fist |
| 38 | Flood |
| 39 | Fly |
| 40 | Fountain |
| 41 | Gate |
| 42 | Gaze |
| 43 | Geyser |
| 44 | Gloves |
| 45 | Guardian |
| 46 | Hammer |
| 47 | Hand |
| 48 | Hawk |
| 49 | Horn |
| 50 | Hound |
| 51 | Key |
| 52 | Knife |
| 53 | Knight |
| 54 | Mask |
| 55 | Mechanism |
| 56 | Misc. item |
| 57 | Monolith |
| 58 | Monster |
| 59 | Mouth |
| 60 | Organ |
| 61 | Path |
| 62 | Pit |
| 63 | Pool |
| 64 | Pulse |
| 65 | Pyramid |
| 66 | Ray |
| 67 | Rune |
| 68 | Sanctuary |
| 69 | Serpent |
| 70 | Servant |
| 71 | Shield |
| 72 | Skeleton |
| 73 | Skin |
| 74 | Song |
| 75 | Spear |
| 76 | Sphere |
| 77 | Spider |
| 78 | Spike |
| 79 | Spray |
| 80 | Staff |
| 81 | Steed |
| 82 | Storm |
| 83 | Strike |
| 84 | Structure |
| 85 | Symbol |
| 86 | Tangle |
| 87 | Tool |
| 88 | Torrent |
| 89 | Touch |
| 90 | Tree |
| 91 | Tunnel |
| 92 | Vortex |
| 93 | Wall |
| 94 | Wave |
| 95 | Weapon |
| 96 | Web |
| 97 | Wheel |
| 98 | Whip |
| 99 | Word |
| 100 | Zone |
generalGear1
| d20 | Result |
|---|---|
| 1 | Air bladder |
| 2 | Bear trap |
| 3 | Shovel |
| 4 | Bellows |
| 5 | Grease |
| 6 | Saw |
| 7 | Bucket |
| 8 | Caltrops |
| 9 | Chisel |
| 10 | Drill |
| 11 | Fishing rod |
| 12 | Marbles |
| 13 | Glue |
| 14 | Pick |
| 15 | Hourglass |
| 16 | Net |
| 17 | Tongs |
| 18 | Lockpicks |
| 19 | Metal file |
| 20 | Nails |
generalGear2
| d20 | Result |
|---|---|
| 1 | Incense |
| 2 | Sponge |
| 3 | Lens |
| 4 | Perfume |
| 5 | Horn |
| 6 | Bottle |
| 7 | Soap |
| 8 | Spyglass |
| 9 | Tar pot |
| 10 | Twine |
| 11 | Fake jewels |
| 12 | Blank book |
| 13 | Card deck |
| 14 | Dice set |
| 15 | Cook pots |
| 16 | Face paint |
| 17 | Whistle |
| 18 | Instrument |
| 19 | Quill & Ink |
| 20 | Small bell |
hair
| d20 | Result |
|---|---|
| 1 | Bald |
| 2 | Braided |
| 3 | Bristly |
| 4 | Cropped |
| 5 | Curly |
| 6 | Disheveled |
| 7 | Dreadlocks |
| 8 | Filthy |
| 9 | Frizzy |
| 10 | Greased |
| 11 | Limp |
| 12 | Long |
| 13 | Luxurious |
| 14 | Mohawk |
| 15 | Oily |
| 16 | Ponytail |
| 17 | Silky |
| 18 | Topknot |
| 19 | Wavy |
| 20 | Wispy |
helmetsAndShields
| d3 | Result |
|---|---|
| 1 | Helmet |
| 2 | Shield |
| 3 | Helmet and Shield |
itemTraits
| d100 | Result |
|---|---|
| 1 | Ancient |
| 2 | Avant-garde |
| 3 | Blessed |
| 4 | Bloody |
| 5 | Brittle |
| 6 | Broken |
| 7 | Bulky |
| 8 | Carved |
| 9 | Classy |
| 10 | Cold |
| 11 | Collectible |
| 12 | Color |
| 13 | Compact |
| 14 | Crusty |
| 15 | Cultural value |
| 16 | Cursed |
| 17 | Cutting edge |
| 18 | Damaged |
| 19 | Damp |
| 20 | Defective |
| 21 | Detects foes |
| 22 | Disguised |
| 23 | Draws foes |
| 24 | Dusty |
| 25 | Edible |
| 26 | Effect |
| 27 | Element |
| 28 | Embellished |
| 29 | Encoded |
| 30 | Eroded |
| 31 | Expandable |
| 32 | Extra-planar |
| 33 | Famous |
| 34 | Fashionable |
| 35 | Filthy |
| 36 | Flaking |
| 37 | Floppy |
| 38 | Foldable |
| 39 | Forbidden |
| 40 | Fragile |
| 41 | Gaudy |
| 42 | Glowing |
| 43 | Gold-plated |
| 44 | Gooey |
| 45 | Gorgeous |
| 46 | Heavy |
| 47 | Hot |
| 48 | Icy |
| 49 | Immovable |
| 50 | Impractical |
| 51 | Indestructible |
| 52 | Infamous |
| 53 | Intelligent |
| 54 | Kitchy |
| 55 | Loud |
| 56 | Lukewarm |
| 57 | Luxurious |
| 58 | Masterwork |
| 59 | Military value |
| 60 | Miniature |
| 61 | Minimalist |
| 62 | Modified |
| 63 | Mythic |
| 64 | Non-human |
| 65 | Organic |
| 66 | Oversized |
| 67 | Owned |
| 68 | Padded |
| 69 | Painted |
| 70 | Partial |
| 71 | Perfumed |
| 72 | Personality |
| 73 | Political value |
| 74 | Prickly |
| 75 | Pulsing |
| 76 | Reflective |
| 77 | Refurbished |
| 78 | Religious value |
| 79 | Repaired |
| 80 | Reviled |
| 81 | Rotting |
| 82 | Scent |
| 83 | Sharp |
| 84 | Shiny |
| 85 | Shoddy |
| 86 | Silent |
| 87 | Slippery |
| 88 | Smoke-stained |
| 89 | Sound |
| 90 | Spiky |
| 91 | Squishy |
| 92 | Sticky |
| 93 | Stinky |
| 94 | Talking |
| 95 | Texture |
| 96 | Toxic |
| 97 | Twitching |
| 98 | Ugly |
| 99 | Vulgar |
| 100 | Whispering |
maleNames
| d100 | Result |
|---|---|
| 1 | Alaric |
| 2 | Aldous |
| 3 | Alton |
| 4 | Archibald |
| 5 | Arne |
| 6 | Arthur |
| 7 | Balthazar |
| 8 | Bard |
| 9 | Bartholomew |
| 10 | Bartlett |
| 11 | Basil |
| 12 | Baxton |
| 13 | Benedict |
| 14 | Bennett |
| 15 | Beorn |
| 16 | Bertram |
| 17 | Burchard |
| 18 | Cadman |
| 19 | Caspian |
| 20 | Chadwick |
| 21 | Clovis |
| 22 | Conrad |
| 23 | Corbett |
| 24 | Crispin |
| 25 | Cyprian |
| 26 | Cyrus |
| 27 | Daegal |
| 28 | Denis |
| 29 | Destrian |
| 30 | Drogo |
| 31 | Eldon |
| 32 | Ellis |
| 33 | Elric |
| 34 | Emil |
| 35 | Erasmus |
| 36 | Faustus |
| 37 | Felix |
| 38 | Finn |
| 39 | Finnian |
| 40 | Fitzhugh |
| 41 | Florian |
| 42 | Fox |
| 43 | Galileo |
| 44 | Giles |
| 45 | Godfrey |
| 46 | Godwin |
| 47 | Grimwald |
| 48 | Hamlin |
| 49 | Hannibal |
| 50 | Hildebrand |
| 51 | Jasper |
| 52 | Jeremiah |
| 53 | Johan |
| 54 | Jules |
| 55 | Kenric |
| 56 | Leif |
| 57 | Leopold |
| 58 | Leoric |
| 59 | Lothar |
| 60 | Lucian |
| 61 | Merrick |
| 62 | Milo |
| 63 | Mordred |
| 64 | Mortimer |
| 65 | Neville |
| 66 | Odel |
| 67 | Ogden |
| 68 | Orion |
| 69 | Orvyn |
| 70 | Osric |
| 71 | Oswald |
| 72 | Paschal |
| 73 | Percival |
| 74 | Peregrine |
| 75 | Piers |
| 76 | Quentin |
| 77 | Randolf |
| 78 | Redmaine |
| 79 | Reinhold |
| 80 | Rex |
| 81 | Ricard |
| 82 | Roland |
| 83 | Rufus |
| 84 | Silas |
| 85 | Stilton |
| 86 | Stratford |
| 87 | Sylvio |
| 88 | Tenpiece |
| 89 | Thaddeus |
| 90 | Torsten |
| 91 | Tristan |
| 92 | Urban |
| 93 | Valentin |
| 94 | Valerian |
| 95 | Virgil |
| 96 | Warrick |
| 97 | Waverly |
| 98 | Webster |
| 99 | Wilkin |
| 100 | Wymond |
miscellaneousItems
| d100 | Result |
|---|---|
| 1 | Amulet |
| 2 | Arrowhead |
| 3 | Birdcage |
| 4 | Book |
| 5 | Bowl |
| 6 | Box |
| 7 | Brooch |
| 8 | Button |
| 9 | Card |
| 10 | Cipher |
| 11 | Clock |
| 12 | Clothing |
| 13 | Coin |
| 14 | Comb |
| 15 | Crystal |
| 16 | Cup |
| 17 | Degree |
| 18 | Doll |
| 19 | Drum |
| 20 | Egg |
| 21 | Embroidery |
| 22 | Fabric |
| 23 | Feather |
| 24 | Figurine |
| 25 | Finger bone |
| 26 | Flag |
| 27 | Flute |
| 28 | Food |
| 29 | Food recipe |
| 30 | Fork |
| 31 | Game piece |
| 32 | Gem |
| 33 | Hair oil |
| 34 | Hairbrush |
| 35 | Handkerchief |
| 36 | Horn |
| 37 | Icon |
| 38 | Ingredient |
| 39 | Jar |
| 40 | Key |
| 41 | Knife |
| 42 | Ladle |
| 43 | Leg bone |
| 44 | Lens |
| 45 | Letter |
| 46 | List of demands |
| 47 | Lock of hair |
| 48 | Locket |
| 49 | Lotion |
| 50 | Lute |
| 51 | Lyre |
| 52 | Manifesto |
| 53 | Map |
| 54 | Mascara |
| 55 | Material |
| 56 | Military orders |
| 57 | Mirror |
| 58 | Orb |
| 59 | Organ |
| 60 | Paintbrush |
| 61 | Painting |
| 62 | Passport |
| 63 | Pearl |
| 64 | Perfume |
| 65 | Pipe |
| 66 | Pipes |
| 67 | Poem |
| 68 | Portrait |
| 69 | Potion |
| 70 | Potion recipe |
| 71 | Prayer |
| 72 | Pressed flower |
| 73 | Purse |
| 74 | Puzzle box |
| 75 | Pyramid |
| 76 | Razor |
| 77 | Ribbon |
| 78 | Ring |
| 79 | Rouge |
| 80 | Shopping list |
| 81 | Signet ring |
| 82 | Sketchbook |
| 83 | Skull |
| 84 | Snuffbox |
| 85 | Spatula |
| 86 | Spell scroll |
| 87 | Spellbook |
| 88 | Spoon |
| 89 | Star chart |
| 90 | Ticket |
| 91 | Tool |
| 92 | Tooth |
| 93 | Treasure |
| 94 | Treaty |
| 95 | Tuning fork |
| 96 | Wand |
| 97 | Warrant |
| 98 | Weapon |
| 99 | Wine |
| 100 | Yarn |
misfortunes
| d20 | Result |
|---|---|
| 1 | Abandoned |
| 2 | Addicted |
| 3 | Blackmailed |
| 4 | Condemned |
| 5 | Cursed |
| 6 | Defrauded |
| 7 | Demoted |
| 8 | Discredited |
| 9 | Disowned |
| 10 | Exiled |
| 11 | Framed |
| 12 | Haunted |
| 13 | Kidnapped |
| 14 | Mutilated |
| 15 | Poor |
| 16 | Pursued |
| 17 | Rejected |
| 18 | Replaced |
| 19 | Robbed |
| 20 | Suspected |
monsterTraits
| d92 | Result |
|---|---|
| 1 | Acid blood |
| 2 | Amphibious |
| 3 | Ancient |
| 4 | Animated |
| 5 | Asymmetrical |
| 6 | Bloated |
| 7 | Bloodless |
| 8 | Brittle |
| 9 | Burning |
| 10 | Charged |
| 11 | Clay-like |
| 12 | Colossal |
| 13 | Crystalline |
| 14 | Decaying |
| 15 | Delusion |
| 16 | Elongated |
| 17 | Ethereal |
| 18 | Ever-young |
| 19 | Eyeless |
| 20 | Faceless |
| 21 | Flaking |
| 22 | Flammable |
| 23 | Flexible |
| 24 | Fluffy |
| 25 | Foaming |
| 26 | Fungal |
| 27 | Fuzzy |
| 28 | Gaseous |
| 29 | Gelatinous |
| 30 | Geometric |
| 31 | Hair shedding |
| 32 | Hairless |
| 33 | Hairy |
| 34 | Hardened |
| 35 | Headless |
| 36 | Ice-cold |
| 37 | Illusory |
| 38 | Iridescent |
| 39 | Large head |
| 40 | Legless |
| 41 | Liquid |
| 42 | Luminous |
| 43 | Lumpy |
| 44 | Many arms |
| 45 | Many eyes |
| 46 | Many faces |
| 47 | Many heads |
| 48 | Many legs |
| 49 | Many mouths |
| 50 | Mechanical |
| 51 | Metallic |
| 52 | Mismatched limbs |
| 53 | Molting |
| 54 | Muscular |
| 55 | Mutation |
| 56 | No neck |
| 57 | One eye |
| 58 | Ooze-form |
| 59 | Personality |
| 60 | Poisonous |
| 61 | Powdery |
| 62 | Pulsing |
| 63 | Radioactive |
| 64 | Reflective |
| 65 | Rubbery |
| 66 | Scent |
| 67 | Shadowy |
| 68 | Sharp |
| 69 | Short limbs |
| 70 | Shriveled |
| 71 | Skeletal |
| 72 | Skin shedding |
| 73 | Slimy |
| 74 | Smoking |
| 75 | Soft |
| 76 | Sooty |
| 77 | Sparking |
| 78 | Steaming |
| 79 | Sticky |
| 80 | Stinking |
| 81 | Stone-like |
| 82 | Stretchy |
| 83 | Tactic |
| 84 | Texture |
| 85 | Tiny |
| 86 | Translucent |
| 87 | Tree-like |
| 88 | Two-dimensional |
| 89 | Venomous |
| 90 | Vibrating |
| 91 | Waxy |
| 92 | Weakness |
npcDetails
| d100 | Result |
|---|---|
| 1 | Acid scar |
| 2 | Aquiline face |
| 3 | Arrow scar |
| 4 | Athletic |
| 5 | Bad eyesight |
| 6 | Bald |
| 7 | Balding |
| 8 | Beautiful |
| 9 | Birthmark |
| 10 | Bite mark |
| 11 | Blade scar |
| 12 | Blind |
| 13 | Blunt face |
| 14 | Bony |
| 15 | Braided hair |
| 16 | Brawny |
| 17 | Bristly hair |
| 18 | Broken nose |
| 19 | Burn scar |
| 20 | Bushy brows |
| 21 | Childish face |
| 22 | Chiseled face |
| 23 | Claw scar |
| 24 | Coiffed |
| 25 | Corpulent |
| 26 | Craggy face |
| 27 | Crooked teeth |
